logo          2018 AYC Junior Annual - Club 420 and Laser Radial

Race 4

Information is provisional and subject to modification
Regatta results saved: Monday, July 9, 2018 12:02:01 PM EDT


Division: C420 (44 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   7837 Bruce, Sam 1 1.0
2   340 Davis, Trevor 2 2.0
3   8068 Bragg, Boyd 3 3.0
4   7716 Bayless, Caroline E 4 4.0
5   8104 Bruce, Jordan 5 5.0
6   7582 Amthor, Benton 6 6.0
7   6437 Hawkins, Maddie 7 7.0
8   USA 7581 Smith, Nathan 8 8.0
9   579 Fagan, Mariner 9 9.0
10   6267 Snead, Emma 10 10.0
11   4143 Golden, James 11 11.0
12   7302 Hennessey, Owen 12 12.0
13   1844 Vail, John 13 13.0
14   5964 King, Zander 14 14.0
15   7055 Budington, Nicholas 15 15.0
16   6684 Hanley, Ethan 16 16.0
17   8524 Troutman, Gannon 17 17.0
18   7056 Budington, Matthew 18 18.0
19   5790 Lobaugh, Peter 19 19.0
20   3733 Lejeune, Marguerite 20 20.0
21   8064 cornell, william 21 21.0
22   AYC# 2 canuel, cole 22 22.0
23   6834 goldman, elijah 23 23.0
24   AYC# 4 (bow 5) Conway, Chase 24 24.0
25   3196 Angus, Mae 25 25.0
26   AYC# 1 Weed, Jon Jon 26 26.0
27   AYC# 4 (bow 14) Chase, Josiah 27 27.0
28   5571 Parker, Lucien 28 28.0
29   4114 Penders, Max 29 29.0
30   5523 Vogel, Blake 30 30.0
31   AYC# 6 Tollefson, Andrew 31 31.0
32   7703 Johnson, Thomas 32 32.0
33   AYC# 5 Voorhees, Corbin 33 33.0
34   4768 Witter, Nicole 34 34.0
35   6293 Rich, Andrew 35 35.0
36   6987 Clifton, SarahGrace 36 36.0
37   7299 Vogel, Connor 37 37.0
38   7579 Hunter, William 38 38.0
39   7603 Robinson, Caleb 39 39.0
40   4 Moore, Alexander 40 40.0
41   4769 Sambrano, Josh 41 41.0
42   7704 Corson, Nolan 42 42.0
DNF   7782 chase, robert DNF DNF 45.0T
DNC   1234 Britt, Charlie DNC DNC 45.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Laser Radial (29 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   212633 Grace, David 1 1.0
2   208760 Bendura, Jordan 2 2.0
3   184618 Anderson, Charles 3 3.0
4   205404 Cortina, Britt 4 4.0
5   187977 Cabell, Jack 5 5.0
6   187959 Manley, David 6 6.0
7   158770 Adams, Alex 7 7.0
8   142498 McKenna, Jack 8 8.0
9   189783 Street, Ian 9 9.0
10   170331 Weissenberger, Manus 10 10.0
11   203629 levy, morey 11 11.0
12   142480 Patterson, Charlotte Elaine 12 12.0
13   190238 Bendura, Joshua 13 13.0
14   185509 Grace, Jack 14 14.0
15   166915 Ciszewski, Andrew 15 15.0
16   182425 Grace, Sarah 16 16.0
17   205406 Ralph, Philip 17 17.0
18   195431 Moody, Benjamin 18 18.0
19   199180 Ward, Colin 19 19.0
20   132669 McCollum, william 20 20.0
21   185969 Weed, Ronny 21 21.0
22   178575 Norris, Madi 22 22.0
23   201217 Permenter, Jennifer 23 23.0
24   6 McDonnell, Jack 24 24.0
25   191980 Almany, Joshua 25 25.0
26   206094 Vogel, Billy 26 26.0
27   NA Sweeney, Lydia 27 27.0
DNF   168272 Shattuck, Xavier DNF DNF 30.0T
DNC   No # Gibbons-Neff, Hayden DNC DNC 30.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore